Amazon Bedrock model retirement dates
When Amazon Bedrock stops serving each model AIWire tracks, as Amazon Bedrock's own pages say. A platform can retire a model before or after the company's own API does; those dates are on the shutdown tracker.
2 models · 0 within 30 daysChecked daily at
Upcoming
2 models| Model | Provider | Platform ID | State | Shutdown | Time left | Replacement |
|---|---|---|---|---|---|---|
| Claude Opus 4.1 (2025-08-05)claude-opus-4-1-20250805 | Anthropic | anthropic.claude-opus-4-1-20250805-v1:0 | Legacy | Jan 8, 2027 | 85 days | — |
| Claude Sonnet 4.5claude-sonnet-4-5-20250929 | Anthropic | anthropic.claude-sonnet-4-5-20250929-v1:0 | Legacy | Apr 8, 2027 | 175 days | — |
No shutdown scheduled
15 models| Model | Provider | Platform ID | State | Not before |
|---|---|---|---|---|
| Claude Haiku 4.5claude-haiku-4-5-20251001 | Anthropic | anthropic.claude-haiku-4-5 | Active | Oct 16, 2026 |
| Claude Opus 4.5claude-opus-4-5-20251101 | Anthropic | anthropic.claude-opus-4-5-20251101-v1:0 | Active | Nov 24, 2026 |
| Claude Opus 4.6claude-opus-4-6 | Anthropic | anthropic.claude-opus-4-6-v1 | Active | Feb 5, 2027 |
| Claude Sonnet 4.6claude-sonnet-4-6 | Anthropic | anthropic.claude-sonnet-4-6 | Active | Feb 17, 2027 |
| Claude Opus 4.7claude-opus-4-7 | Anthropic | anthropic.claude-opus-4-7 | Active | Apr 16, 2027 |
| Claude Opus 4.8claude-opus-4-8 | Anthropic | anthropic.claude-opus-4-8 | Active | May 28, 2027 |
| Claude Fable 5claude-fable-5 | Anthropic | anthropic.claude-fable-5 | Active | Jun 9, 2027 |
| Claude Mythos 5claude-mythos-5 | Anthropic | anthropic.claude-mythos-5 | Active | Jun 9, 2027 |
| Claude Sonnet 5claude-sonnet-5 | Anthropic | anthropic.claude-sonnet-5 | Active | Jun 30, 2027 |
| Claude Opus 5claude-opus-5 | Anthropic | anthropic.claude-opus-5 | Active | Jul 24, 2027 |
| Claude Fable 5.1claude-fable-5-1 | Anthropic | anthropic.claude-fable-5-1 | Active | Sep 1, 2027 |
| Claude Mythos 5.1claude-mythos-5-1 | Anthropic | anthropic.claude-mythos-5-1 | Active | Sep 1, 2027 |
| Claude Opus 5.5claude-opus-5-5 | Anthropic | anthropic.claude-opus-5-5 | Active | Sep 22, 2027 |
| Claude Sonnet 5.5claude-sonnet-5-5 | Anthropic | anthropic.claude-sonnet-5-5 | Active | Sep 28, 2027 |
| Claude Haiku 5.5claude-haiku-5-5 | Anthropic | anthropic.claude-haiku-5-5 | Active | Oct 7, 2027 |
Amazon Bedrock still serves these models and has not scheduled a shutdown. A "not before" date is the soonest Amazon Bedrock can stop the model, not a shutdown date; it may keep it running longer.
Retired
2 models| Model | Provider | Platform ID | State | Shut down | Replacement |
|---|---|---|---|---|---|
| Claude Sonnet 4 (2025-05-14)claude-sonnet-4-20250514 | Anthropic | anthropic.claude-sonnet-4-20250514-v1:0 | Retired on October 14, 2026 | Oct 14, 2026 | — |
| Claude 3 Haiku (2024-03-07)claude-3-haiku-20240307 | Anthropic | anthropic.claude-3-haiku-20240307-v1:0AWS GovCloud (US) | Retired on September 10, 2026 | Sep 10, 2026 | — |
| Claude 3 Haiku (2024-03-07)claude-3-haiku-20240307 | Anthropic | anthropic.claude-3-haiku-20240307-v1:0commercial | Retired on September 10, 2026 | Sep 10, 2026 | — |