Amazon Bedrock model retirement dates
When Amazon Bedrock stops serving each model AIWire tracks, as Amazon Bedrock's own pages say. A platform can retire a model before or after the company's own API does; those dates are on the shutdown tracker.
3 models · 0 within 30 daysChecked daily at
Upcoming
3 models| Model | Provider | Platform ID | State | Shutdown | Time left | Replacement |
|---|---|---|---|---|---|---|
| Devstral 2devstral-2512 | Mistral | mistral.devstral-2-123b | Legacy | Mar 30, 2027 | 166 days | — |
| Voxtral Mini Transcribevoxtral-mini-2507 | Mistral | mistral.voxtral-mini-3b-2507 | Legacy | Mar 30, 2027 | 166 days | — |
| Voxtral Smallvoxtral-small-2507 | Mistral | mistral.voxtral-small-24b-2507 | Legacy | Mar 30, 2027 | 166 days | — |
No shutdown scheduled
7 models| Model | Provider | Platform ID | State | Not before |
|---|---|---|---|---|
| Ministral 3 14Bministral-14b-2512 | Mistral | mistral.ministral-3-14b-instruct | Active | Dec 2, 2026 |
| Ministral 3 3Bministral-3b-2512 | Mistral | mistral.ministral-3-3b-instruct | Active | Dec 2, 2026 |
| Ministral 3 8Bministral-8b-2512 | Mistral | mistral.ministral-3-8b-instruct | Active | Dec 2, 2026 |
| Mistral Large 3mistral-large-2512 | Mistral | mistral.mistral-large-3-675b-instruct | Active | Dec 2, 2026 |
| Mistral Small 1.0mistral-small-2402 | Mistral | mistral.mistral-small-2402-v1:0 | Active | Dec 16, 2026 |
| Magistral Small 1.2magistral-small-2509 | Mistral | mistral.magistral-small-2509 | Active | — |
| Mistral Large 1.0mistral-large-2402 | Mistral | mistral.mistral-large-2402-v1:0 | Active | Feb 26, 2025Passed; no shutdown announced |
Amazon Bedrock still serves these models and has not scheduled a shutdown. A "not before" date is the soonest Amazon Bedrock can stop the model, not a shutdown date; it may keep it running longer.
Retired
0 modelsNo retired models.