AI model directory
Every model we track, newest release first, with its status, any shutdown date and its standard price per 1M tokens. The latest release months come first; older ones load below. Open a model for its full price table, price history and changelog.
Compare what each model supports on Features; see where each alias points on Aliases and which models are free to call on Free.
All models
Newest release first| Provider | Model | Released | Status | Input | Output | Cache hit |
|---|---|---|---|---|---|---|
| July 2026 | ||||||
| Qwen | Qwen3.7 Flashqwen3.7-flash | Mon, Jul 27 | Active | $0.03up to 32k prompt | $0.13up to 32k prompt | $0.006up to 32k prompt |
| Anthropic | Claude Opus 5claude-opus-5 | Fri, Jul 24 | Active | $5.00 | $25.00 | $0.50 |
| Gemini 3.5 Flash Litegemini-3.5-flash-litefree tier | Tue, Jul 21 | Active | $0.30 | $2.50 | $0.03 | |
| Gemini 3.6 Flashgemini-3.6-flashfree tier | Tue, Jul 21 | Active | $0.75 | $3.75 | $0.075 | |
| Meta | Muse Spark 1.1muse-spark-1.1 | Thu, Jul 16 | Active | $1.25 | $4.25 | $0.15 |
| Moonshot AI | Kimi K3kimi-k3 | Thu, Jul 16 | Active | $3.00 | $15.00 | $0.30 |
| OpenAI | GPT-5.6 Lunagpt-5.6-lunafree tier | Thu, Jul 9 | Active | $0.20short context | $1.20short context | $0.02short context |
| OpenAI | GPT-5.6 Solgpt-5.6-solfree tier | Thu, Jul 9 | Active | $4.00short context | $20.00short context | $0.40short context |
| OpenAI | GPT-5.6 Terragpt-5.6-terrafree tier | Thu, Jul 9 | Active | $2.00short context | $12.00short context | $0.20short context |
| xAI | Grok 4.5grok-4.5 | Wed, Jul 8 | Active | $2.00up to 200k prompt | $6.00up to 200k prompt | $0.30up to 200k prompt |
| June 2026 | ||||||
| Anthropic | Claude Sonnet 5claude-sonnet-5 | Tue, Jun 30 | Active | $2.00 | $10.00 | $0.20 |
| Nano Banana 2 Litegemini-3.1-flash-lite-image | Tue, Jun 30 | Active | $0.25 | $1.50 | — | |
| Nano Banana Progemini-3-pro-image | Thu, Jun 18 | Active | $2.00 | $12.00 | — | |
| Nano Banana 2gemini-3.1-flash-image | Thu, Jun 18 | Active | $0.50 | $3.00 | — | |
| Z.ai | GLM-5.2glm-5.2 | Tue, Jun 16 | Active | $1.40 | $4.40 | $0.26 |
| Moonshot AI | Kimi K2.7 Codekimi-k2.7-code | Fri, Jun 12 | Active | $0.95 | $4.00 | $0.19 |
| Anthropic | Claude Fable 5claude-fable-5 | Tue, Jun 9 | Active | $10.00 | $50.00 | $1.00 |
| NVIDIA | nemotron-3-ultra-550b-a55b | Thu, Jun 4 | Active | — | — | — |
| NVIDIA | nemotron-3.5-content-safety | Thu, Jun 4 | Active | — | — | — |
| Qwen | Qwen3.7 Plusqwen3.7-plus | Wed, Jun 3 | Active | $0.40up to 256k prompt | $1.60up to 256k prompt | $0.08up to 256k prompt |
| May 2026 | ||||||
| Anthropic | Claude Opus 4.8claude-opus-4-8 | Wed, May 27 | Active | $5.00 | $25.00 | $0.50 |
| Qwen | Qwen3.7 Maxqwen3.7-max | Thu, May 21 | Active | $2.50 | $7.50 | $0.50 |
| xAI | Grok Build 0.1grok-build-0.1 | Wed, May 20 | Active | $1.00up to 200k prompt | $2.00up to 200k prompt | $0.20up to 200k prompt |
| Gemini 3.5 Flashgemini-3.5-flashfree tier | Tue, May 19 | Active | $1.50 | $9.00 | $0.15 | |
| Gemini 3.1 Flash Litegemini-3.1-flash-litefree tier | Thu, May 7 | DeprecatedShuts down May 7, 2027 at the earliest | $0.25 | $1.50 | $0.025 | |
| Antigravity Preview (05-2026)antigravity-preview-05-2026 | May 2026 | Active | — | — | — | |
| April 2026 | ||||||
| Mistral | Mistral Medium 3.5mistral-medium-3-5 | Thu, Apr 30 | Active | $1.50 | $7.50 | — |
| xAI | Grok 4.3grok-4.3 | Thu, Apr 30 | Active | $1.25up to 200k prompt | $2.50up to 200k prompt | $0.20up to 200k prompt |
| NVIDIA | nemotron-3-nano-omni-30b-a3b-reasoning | Tue, Apr 28 | Active | — | — | — |
| Qwen | Qwen3.5 Plusqwen3.5-plus | Mon, Apr 27 | Active | $0.40up to 256k prompt | $2.40up to 256k prompt | — |
| Qwen | Qwen3.6 27Bqwen3.6-27b | Mon, Apr 27 | Active | $0.60 | $3.60 | — |
| Qwen | Qwen3.6 35B-A3Bqwen3.6-35b-a3b | Mon, Apr 27 | Active | $0.375 | $2.25 | — |
| Qwen | Qwen3.6 Flashqwen3.6-flash | Mon, Apr 27 | Active | $0.25up to 256k prompt | $1.50up to 256k prompt | — |
| DeepSeek | DeepSeek-V4-Pro-0813deepseek-v4-pro | Fri, Apr 24 | Active | $1.32 | $3.96 | $0.044 |
| OpenAI | GPT-5.5gpt-5.5 | Fri, Apr 24 | Active | $5.00short context | $30.00short context | $0.50short context |
| OpenAI | GPT-5.5 Progpt-5.5-pro | Fri, Apr 24 | Active | $30.00short context | $180.00short context | — |
| Moonshot AI | Kimi K2.6kimi-k2.6 | Mon, Apr 20 | Active | $0.95 | $4.00 | $0.16 |
| Anthropic | Claude Opus 4.7claude-opus-4-7 | Thu, Apr 16 | Active | $5.00 | $25.00 | $0.50 |
| Z.ai | GLM-5.1glm-5.1 | Tue, Apr 7 | Active | $1.40 | $4.40 | $0.26 |
| Gemma 4 26B A4B ITgemma-4-26b-a4b-it | Fri, Apr 3 | Active | — | — | — | |
| Gemma 4 31B ITgemma-4-31b-it | Thu, Apr 2 | Active | — | — | — | |
| Qwen | Qwen3.6 Plusqwen3.6-plus | Thu, Apr 2 | Active | $0.50up to 256k prompt | $3.00up to 256k prompt | — |
| Deep Research Max Preview (Apr-21-2026)deep-research-max-preview-04-2026 | April 2026 | Active | — | — | — | |
| Deep Research Preview (Apr-21-2026)deep-research-preview-04-2026 | April 2026 | Active | — | — | — | |
| March 2026 | ||||||
| Lyria 3 Clip Previewlyria-3-clip-preview | Mon, Mar 30 | Active | — | — | — | |
| Lyria 3 Pro Previewlyria-3-pro-preview | Mon, Mar 30 | Active | — | — | — | |
| OpenAI | GPT-5.4 minigpt-5.4-mini | Tue, Mar 17 | Active | $0.75short context | $4.50short context | $0.075short context |
| OpenAI | GPT-5.4 nanogpt-5.4-nano | Tue, Mar 17 | DeprecatedShuts down Apr 1, 2027 | $0.20short context | $1.25short context | $0.02short context |
| NVIDIA | nemotron-3-super-120b-a12b | Wed, Mar 11 | Active | — | — | — |
| OpenAI | GPT-5.4gpt-5.4 | Thu, Mar 5 | Active | $2.50short context | $15.00short context | $0.25short context |
| OpenAI | GPT-5.4 Progpt-5.4-pro | Thu, Mar 5 | Active | $30.00short context | $180.00short context | — |
| Gemini 3.1 Flash Lite Previewgemini-3.1-flash-lite-preview | Tue, Mar 3 | RetiredShut down May 25, 2026 | — | — | — | |
| Mistral | Mistral Moderation 2mistral-moderation-2603free tier | March 2026 | Active | — | — | — |
| Mistral | Mistral Small 4mistral-small-2603 | March 2026 | Active | $0.15 | $0.60 | — |
| Mistral | Voxtral TTSvoxtral-mini-tts-2603 | March 2026 | Active | — | — | — |
| Mistral | Leanstrallabs-leanstral-2603 | March 2026 | RetiredShut down Jun 30, 2026 | $0.00 | $0.00 | — |
| February 2026 | ||||||
| Nano Banana 2gemini-3.1-flash-image-preview | Thu, Feb 26 | RetiredShut down Jun 25, 2026 | — | — | — | |
| Gemini 3.1 Pro Preview Custom Toolsgemini-3.1-pro-preview-customtools | Wed, Feb 25 | Active | $2.00up to 200k prompt | $12.00up to 200k prompt | $0.20up to 200k prompt | |
| Qwen | Qwen3.5 122B-A10Bqwen3.5-122b-a10b | Wed, Feb 25 | Active | $0.40 | $3.20 | — |
| Qwen | Qwen3.5 27Bqwen3.5-27b | Wed, Feb 25 | Active | $0.30 | $2.40 | — |
| Qwen | Qwen3.5 35B-A3Bqwen3.5-35b-a3b | Wed, Feb 25 | Active | $0.25 | $2.00 | — |
| OpenAI | GPT-5.3 Codexgpt-5.3-codex | Tue, Feb 24 | DeprecatedShuts down Apr 1, 2027 | $1.75 | $14.00 | $0.175 |
| Gemini 3.1 Pro Previewgemini-3.1-pro-preview | Thu, Feb 19 | Active | $2.00up to 200k prompt | $12.00up to 200k prompt | $0.20up to 200k prompt | |
| Anthropic | Claude Sonnet 4.6claude-sonnet-4-6 | Tue, Feb 17 | Active | $3.00 | $15.00 | $0.30 |
| Qwen | Qwen3.5 397B-A17Bqwen3.5-397b-a17b | Mon, Feb 16 | Active | $0.60 | $3.60 | — |
| Z.ai | GLM-5glm-5 | Wed, Feb 11 | Active | $1.00 | $3.20 | $0.20 |
| Anthropic | Claude Opus 4.6claude-opus-4-6 | Wed, Feb 4 | Active | $5.00 | $25.00 | $0.50 |
| Qwen | Qwen3 Coder Nextqwen3-coder-next | Wed, Feb 4 | RetiredShut down Oct 10, 2026 | $0.30up to 32k prompt | $1.50up to 32k prompt | — |
| Mistral | Voxtral Mini Transcribe 2voxtral-mini-2602 | February 2026 | Active | — | — | — |
| Mistral | Voxtral Mini Transcribe Realtimevoxtral-mini-transcribe-realtime-2602 | February 2026 | Active | — | — | — |
USD per 1M tokens, standard tier. Cache hit is the price for input read from the provider's prompt cache. Where a model has prompt-size bands, the lowest band is shown; every band is on the model's page. Released is the day the model came out, or just the month when that's all that's known.