Mistral Small 2.0
API ID mistral-small-2409
Mistral Small 2.0 was a Mistral model, released September 2024. It had a 32,000-token context window. It took PDF input and supported function calling and structured outputs.
An update to our efficient small model with open weights under an MRL license.
- Status
- Retired
- Released
- September 2024
- Shutdown
- Nov 30, 2025
- Replacement
- Mistral Small 4mistral-small-2603
mistral-small-2409 stopped serving on November 30, 2025. Recommended replacement: mistral-small-2603.
How to migrate to Mistral Small 4
Features
Compare models| Feature | Value | Since | Source |
|---|---|---|---|
| Structured outputsThe model can be held to a JSON schema you supply, so every reply parses without retries or cleanup. | Supported | in place when tracking began (October 6, 2026) | source |
| Function callingAlso called tool use. You describe functions; the model replies with a function name and arguments for your code to run, then uses the result. | Supported | in place when tracking began (October 6, 2026) | source |
| Batch APISend many requests as one job that runs in the background, usually finished within 24 hours, at a lower price than live requests. | Supported | in place when tracking began (October 6, 2026) | source |
| PDF inputPDF files can go in the prompt directly, without converting them to text first. | Supported | in place when tracking began (October 6, 2026) | source |
| Context windowThe most the model can work with in one request, in tokens: your prompt, conversation history and files. A token is about three-quarters of an English word. | 32,000 tokens | in place when tracking began (October 6, 2026) | source |
Not published by Mistral: Prompt caching, Image input, Reasoning / thinking, Fine-tuning, Built-in web search, temperature parameter, top_p parameter, logprobs, Max output tokens.
Price history
USD per 1M tokens, standard tierWe started recording this model's prices on Oct 5, 2026. The history grows with each daily check.
Show as a table
| From | Type | Price |
|---|---|---|
| Oct 5, 2026 | Input | $0.10 |
| Oct 5, 2026 | Output | $0.30 |
Prices
USD per 1M tokens, every type and band, by tier| Type | Price $/1M | In effect |
|---|---|---|
| Standard | ||
| input | $0.10 | |
| output | $0.30 | |
Changelog
Changes we detected on Mistral's pagesNo changes recorded yet.
Last checked · Sources: Mistral models