AI model directory
Every model we track, newest release first, with its status, any shutdown date and its standard price per 1M tokens. The latest release months come first; older ones load below. Open a model for its full price table, price history and changelog.
Compare what each model supports on Features; see where each alias points on Aliases and which models are free to call on Free.
All models
Newest release first| Provider | Model | Released | Status | Input | Output | Cache hit |
|---|---|---|---|---|---|---|
| July 2025 | ||||||
| Qwen | Qwen3-Coder 30B-A3B Instructqwen3-coder-30b-a3b-instruct | Thu, Jul 31 | RetiredShut down Oct 10, 2026 | $0.45up to 32k prompt | $2.25up to 32k prompt | — |
| Z.ai | GLM-4.5glm-4.5 | Fri, Jul 25 | Active | $0.60 | $2.20 | $0.11 |
| Z.ai | GLM-4.5-Airglm-4.5-air | Fri, Jul 25 | Active | $0.20 | $1.10 | $0.03 |
| Gemini 2.5 Flash-Litegemini-2.5-flash-litefree tier | Tue, Jul 22 | Active | $0.10 | $0.40 | $0.01 | |
| Mistral | Voxtral Smallvoxtral-small-2507 | July 2025 | Active | $0.10 | $0.40 | — |
| Mistral | Devstral Medium 1.0devstral-medium-2507 | July 2025 | RetiredShut down May 31, 2026 | $0.40 | $2.00 | — |
| Mistral | Devstral Small 1.1devstral-small-2507 | July 2025 | RetiredShut down May 31, 2026 | $0.10 | $0.30 | — |
| Mistral | Magistral Medium 1.1magistral-medium-2507 | July 2025 | RetiredShut down Nov 30, 2025 | $2.00 | $5.00 | — |
| Mistral | Magistral Small 1.1magistral-small-2507 | July 2025 | RetiredShut down Nov 30, 2025 | $0.50 | $1.50 | — |
| Mistral | Voxtral Mini Transcribevoxtral-mini-2507 | July 2025 | RetiredShut down May 31, 2026 | — | — | — |
| Qwen | Qwen3 235B-A22B Instruct (2507)qwen3-235b-a22b-instruct-2507 | July 2025 | RetiredShut down Oct 10, 2026 | $0.23 | $0.92 | — |
| Qwen | Qwen3 30B-A3B Instruct (2507)qwen3-30b-a3b-instruct-2507 | July 2025 | RetiredShut down Oct 10, 2026 | $0.20 | $0.80 | — |
| June 2025 | ||||||
| OpenAI | o3 Deep Research (2025-06-26)o3-deep-research-2025-06-26 | Thu, Jun 26 | RetiredShut down Jul 23, 2026 | — | — | — |
| OpenAI | o4 mini Deep Research (2025-06-26)o4-mini-deep-research-2025-06-26 | Thu, Jun 26 | RetiredShut down Jul 23, 2026 | — | — | — |
| Gemini 2.5 Flashgemini-2.5-flashfree tier | Tue, Jun 17 | Active | $0.30 | $2.50 | $0.03 | |
| Gemini 2.5 Progemini-2.5-profree tier | Tue, Jun 17 | Active | $1.25up to 200k prompt | $10.00up to 200k prompt | $0.125up to 200k prompt | |
| OpenAI | o3 Proo3-pro | Tue, Jun 10 | Active | $20.00short context | $80.00short context | — |
| OpenAI | o3 Pro (2025-06-10)o3-pro-2025-06-10 | Tue, Jun 10 | DeprecatedShuts down Dec 11, 2026 | — | — | — |
| Gemini 2.5 Pro Preview (06-05)gemini-2.5-pro-preview-06-05 | Thu, Jun 5 | RetiredShut down Dec 2, 2025 | — | — | — | |
| OpenAI | GPT-4o Realtime Preview (2025-06-03)gpt-4o-realtime-preview-2025-06-03 | Tue, Jun 3 | RetiredShut down May 7, 2026 | — | — | — |
| Mistral | Magistral Medium 1.0magistral-medium-2506 | June 2025 | RetiredShut down Nov 30, 2025 | $2.00 | $5.00 | — |
| Mistral | Magistral Small 1.0magistral-small-2506 | June 2025 | RetiredShut down Nov 30, 2025 | $0.50 | $1.50 | — |
| Mistral | Mistral Small 3.2mistral-small-2506 | June 2025 | RetiredShut down Jul 31, 2026 | $0.10 | $0.30 | — |
| May 2025 | ||||||
| Anthropic | Claude Opus 4 (2025-05-14)claude-opus-4-20250514 | Wed, May 14 | RetiredShut down Jun 15, 2026 | $15.00 | $75.00 | $1.50 |
| Anthropic | Claude Sonnet 4 (2025-05-14)claude-sonnet-4-20250514 | Wed, May 14 | RetiredShut down Jun 15, 2026 | $3.00 | $15.00 | $0.30 |
| Mistral | Codestral Embedcodestral-embed-2505 | May 2025 | Active | $0.15 | — | — |
| Mistral | Devstral Small 1.0devstral-small-2505 | May 2025 | RetiredShut down Nov 30, 2025 | $0.10 | $0.30 | — |
| Mistral | Mistral Medium 3mistral-medium-2505 | May 2025 | RetiredShut down Aug 31, 2026 | $0.40 | $2.00 | — |
| Mistral | OCR 2mistral-ocr-2505 | May 2025 | RetiredShut down May 31, 2026 | — | — | — |
| April 2025 | ||||||
| Qwen | Qwen3 14Bqwen3-14b | Mon, Apr 28 | RetiredShut down Oct 10, 2026 | $0.35 | $1.40 | — |
| Qwen | Qwen3 30B-A3Bqwen3-30b-a3b | Mon, Apr 28 | RetiredShut down Oct 10, 2026 | $0.20 | $0.80 | — |
| Qwen | Qwen3 32Bqwen3-32b | Mon, Apr 28 | RetiredShut down Oct 10, 2026 | $0.16 | $0.64 | — |
| OpenAI | o3 | Wed, Apr 16 | Active | $2.00short context | $8.00short context | $0.50short context |
| OpenAI | ft-o4-mini-2025-04-16 | Wed, Apr 16 | DeprecatedShuts down Oct 23, 2026 | — | — | — |
| OpenAI | o3 (2025-04-16)o3-2025-04-16free tier | Wed, Apr 16 | DeprecatedShuts down Dec 11, 2026 | — | — | — |
| OpenAI | o4 mini (2025-04-16)o4-mini-2025-04-16free tier | Wed, Apr 16 | DeprecatedShuts down Oct 23, 2026 | $1.10short context | $4.40short context | $0.275short context |
| OpenAI | GPT-4.1gpt-4.1 | Mon, Apr 14 | Active | $2.00short context | $8.00short context | $0.50short context |
| OpenAI | GPT-4.1 minigpt-4.1-mini | Mon, Apr 14 | Active | $0.40short context | $1.60short context | $0.10short context |
| OpenAI | ft-gpt-4.1-nano-2025-04-14 | Mon, Apr 14 | DeprecatedShuts down Oct 23, 2026 | — | — | — |
| OpenAI | GPT-4.1 nanogpt-4.1-nanofree tier | Mon, Apr 14 | DeprecatedShuts down Oct 23, 2026 | $0.10short context | $0.40short context | $0.025short context |
| March 2025 | ||||||
| OpenAI | GPT-4o mini Transcribe (2025-03-20)gpt-4o-mini-transcribe-2025-03-20 | Thu, Mar 20 | DeprecatedShuts down Jan 20, 2027 | — | — | — |
| OpenAI | o1 Pro (2025-03-19)o1-pro-2025-03-19 | Wed, Mar 19 | DeprecatedShuts down Oct 23, 2026 | $150.00short context | $600.00short context | — |
| OpenAI | computer-use-preview-2025-03-11 | Tue, Mar 11 | RetiredShut down Jul 23, 2026 | — | — | — |
| OpenAI | GPT-4o mini Search Preview (2025-03-11)gpt-4o-mini-search-preview-2025-03-11 | Tue, Mar 11 | RetiredShut down Jul 23, 2026 | — | — | — |
| OpenAI | GPT-4o Search Preview (2025-03-11)gpt-4o-search-preview-2025-03-11 | Tue, Mar 11 | RetiredShut down Jul 23, 2026 | — | — | — |
| Mistral | OCRmistral-ocr-2503 | March 2025 | RetiredShut down Dec 31, 2025 | — | — | — |
| Mistral | Mistral Small 3.1mistral-small-2503 | March 2025 | RetiredShut down Nov 30, 2025 | $0.10 | $0.30 | — |
| February 2025 | ||||||
| Anthropic | Claude 3.7 Sonnet (2025-02-19)claude-3-7-sonnet-20250219 | Wed, Feb 19 | RetiredShut down Feb 19, 2026 | — | — | — |
| Qwen | Qwen Plusqwen-plus | Sat, Feb 1 | Active | $0.40up to 256k prompt | $1.20up to 256k prompt | $0.08up to 256k prompt |
| Mistral | Mistral Sabamistral-saba-2502 | February 2025 | RetiredShut down Sep 30, 2025 | — | — | — |
USD per 1M tokens, standard tier. Cache hit is the price for input read from the provider's prompt cache. Where a model has prompt-size bands, the lowest band is shown; every band is on the model's page. Released is the day the model came out, or just the month when that's all that's known.