Migrating from claude-3-haiku-20240307 to claude-3-5-haiku-20241022
What changes when you move from claude-3-haiku-20240307 to claude-3-5-haiku-20241022: prices, limits, features and parameters, read from each company's own pages.
- Status
- Retired
- Shutdown
- Apr 20, 2026
- Time left
- —
- Status
- Retired
- Shutdown
- Feb 19, 2026
- Time left
- —
claude-3-5-haiku-20241022 is itself retired. Its replacement is claude-haiku-4-5-20251001.
Prices
USD per 1M tokens, standard tier| Type | claude-3-haiku-20240307 | claude-3-5-haiku-20241022 | Change |
|---|---|---|---|
| Input | Not published | $0.80first seen October 1, 2026 · source | — |
| Cached input | Not published | $0.08first seen October 1, 2026 · source | — |
| Output | Not published | $4.00first seen October 1, 2026 · source | — |
Other tiers, prompt-size bands and modalities are on each model's page.
Limits
TokensNeither company publishes a context window or output limit for these models.
Benchmarks
Same benchmark, source and setting on both sides| Benchmark | claude-3-haiku-20240307 | claude-3-5-haiku-20241022 | Change |
|---|---|---|---|
| Arena TextArena. Ranges don't overlap. | 1262 ±4 | 1325 ±3 | +63 |
| Arena Text: CodingArena. Ranges don't overlap. | 1301 ±7 | 1386 ±6 | +85 |
| Arena VisionArena. Ranges don't overlap. | 1000 ±12 | 1127 ±16 | +127 |
| GPQA DiamondEpoch AI. | 36.3% | 38.1% | +1.8 pts |
| MATH Level 5Epoch AI. | 14.9% | 46.4% | +31.5 pts |
| OTIS Mock AIME 2024-2025Epoch AI. | 1.8% | 4.3% | +2.5 pts |
A score from one source is never compared with another source's, and company-reported scores are compared only within the same company; settings named where they differ. Data: Arena (arena.ai), CC BY 4.0; Epoch AI, Capabilities & benchmarking (epoch.ai/benchmarks), CC BY.
Features and parameters
Compare modelsNeither company publishes feature facts for these models.
Aliases
All aliasesNo aliases point at either model.
On cloud platforms
All platform dates| Model | Platform | Platform ID | Shutdown | Time left |
|---|---|---|---|---|
| claude-3-haiku-20240307 | Amazon BedrockAWS GovCloud (US) | anthropic.claude-3-haiku-20240307-v1:0 | Sep 10, 2026Retired on September 10, 2026 | |
| claude-3-haiku-20240307 | Amazon Bedrockcommercial | anthropic.claude-3-haiku-20240307-v1:0 | Sep 10, 2026Retired on September 10, 2026 | |
| claude-3-haiku-20240307 | Google Cloud Vertex AI | claude-3-haiku | Aug 23, 2026Retired on August 23, 2026 | |
| claude-3-5-haiku-20241022 | Google Cloud Vertex AI | claude-3-5-haiku | Jul 5, 2026Retired on July 5, 2026 |
Read daily from each platform's own pages. The status above uses each company's own date. Time left counts to 00:00 UTC on the shutdown date, which is the evening before in ET.
Checklist
- Change the model string from
claude-3-haiku-20240307toclaude-3-5-haiku-20241022.
Compared from AIWire's published data when this page loaded. Each fact links to the page it came from. Model pages: claude-3-haiku-20240307, claude-3-5-haiku-20241022.